Machine | Material | Size | Q,ty | Remarks |
Multi Layer Extruder A [3 types 3 layers extruder] | PS, PP, ABS | Thickness 0.8 ~ 4.0 mm | 1 | Plate |
Multi Layer Extruder B [2 types 3 layers extruder] | PS, PP, ABS | Thickness 0.3 ~ 2.0 mm | 1 | Roll sheet |
Multi Layer Extruder C [2 types 3 layers extruder] | PS, PP, ABS | Thickness 0.3 ~ 2.0 mm | 1 | Roll sheet |
Multi Layer Extruder D [2 types 3 layers extruder] | PC | Thichness 0.1 ~ 0.8 mm | 1 | Roll sheet |
Multi Layer Extruder E [3 types 3 layers extruder] | PS, PP, HDPE,ABS | Thichness 0.8 ~ 6.0 mm | 1 | Plate |
VF Machine (plate type) |
| W1,600mm x L1,600 mm | 1 | Single VF for plate |
VF Machine (Roll type) |
| W700mm x L1,200mm | 1 | Multi VF for roll |
VF Machine (Plate type) |
| W1,400mm x L1,600mm | 1 | Single VF for plate |
50 ton Thomson Cutter |
|
| 1 |
|
160 ton Press Cutter |
|
| 1 |
|
X-Ray Analyser |
|
| 1 |
|